Index of /~viola/talks

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[VID]rump-viola.avi 2010-08-23 12:30 52M 
[SND]rump-viola.mp3 2010-09-01 09:37 12M 
[   ]sampling-Simons-2018..>2018-09-13 00:34 5.5M 
[   ]PhD-open-house-20133..>2013-03-15 09:49 5.2M 
[   ]PhD-open-house-20133..>2013-03-15 09:49 3.8M 
[   ]sampling-AMS-NEU-201..>2018-04-20 14:57 3.5M 
[   ]snafu-focs2024.pptx 2024-10-10 11:52 3.0M 
[   ]jobtalk08Chicago.ppt 2008-02-09 15:55 2.8M 
[   ]TheoryDay07-talk.ppt 2007-12-07 07:45 2.8M 
[   ]talk-dec-IAS.ppt 2008-01-29 16:19 2.8M 
[   ]NYUTalkMay2007.ppt 2007-05-02 20:21 2.7M 
[   ]IBMTalk.ppt 2007-04-11 18:15 2.7M 
[   ]BPvsE-IAS.ppt 2007-01-30 07:10 2.7M 
[   ]BPvsE-ccc-June2007.ppt 2007-07-20 11:19 2.7M 
[   ]GF2-ccc-June2007.ppt 2007-07-20 11:19 2.6M 
[   ]PJ-FOX-2007.ppt 2007-10-19 09:56 2.6M 
[   ]genTalk-FOX-07.ppt 2007-10-21 10:06 2.5M 
[   ]CCC05SavedFromMD.ppt 2005-06-10 14:34 2.5M 
[   ]snafu201710.pdf 2017-10-01 09:28 1.9M 
[   ]snafu-focs201610.pdf 2016-10-07 10:40 1.8M 
[   ]corr-20220908.pdf 2022-09-09 08:14 1.7M 
[   ]lower-bounds-202105.pdf2021-05-14 10:38 1.2M 
[   ]lower-bounds-201909.pdf2019-09-30 10:32 1.2M 
[   ]NPTalkIASShow.pps 2005-06-02 15:43 608K 
[   ]jobtalk08Northeaster..>2008-04-26 13:24 418K 
[   ]snafu202111.pdf 2021-11-15 10:16 382K 
[   ]CCC05.ppt 2005-06-09 12:13 356K 
[   ]AMS05Talk.ppt 2005-10-18 16:16 331K 
[   ]RANDOM04.ppt 2004-08-26 10:06 295K 
[   ]BPvsE-IAS109.pdf 2007-02-05 20:56 284K 
[   ]AMS05TalkFromHome.ppt 2005-10-19 15:52 284K 
[   ]extm-RANDOM-20128.pdf 2012-08-14 15:20 283K 
[   ]SYMAC0.ppt 2005-06-07 11:51 281K 
[   ]STOC04TalkShow.pps 2004-08-13 12:09 276K 
[   ]SYMAC0-1hour.ppt 2005-06-17 17:44 271K 
[   ]CCC03.pdf 2003-06-24 16:35 263K 
[   ]rank-samp.pdf 2023-07-16 11:47 261K 
[   ]DefenseTalk.ppt 2006-04-27 09:21 249K 
[   ]extm-RANDOM-20128.odp 2012-08-14 15:19 247K 
[   ]JobTalk.ppt 2006-03-04 15:25 246K 
[   ]eh-fox-2010.pdf 2010-10-24 12:36 242K 
[   ]dataStruct-Rome-7-20..>2009-07-01 07:21 233K 
[   ]DagstuhlTalk.ppt 2006-03-09 08:35 225K 
[   ]snafu-focs2024.pdf 2024-10-25 11:21 214K 
[   ]Arlington-Fall-2011.pdf2011-10-28 19:58 212K 
[   ]triz-NEU-2009.ppt 2009-05-07 13:41 204K 
[   ]halfspaces-IAS-April..>2009-04-13 20:30 201K 
[   ]jobtalk08Northeaster..>2008-04-26 13:23 194K 
[   ]DagstuhlTalk.pdf 2006-03-09 08:44 190K 
[   ]eh-fox-2010.odp 2010-10-24 12:32 184K 
[   ]ViolaDefenseTalk109.pdf2006-04-27 09:23 183K 
[   ]DefenseTalk109.pdf 2006-04-27 09:23 183K 
[   ]JobTalk112.pdf 2006-03-05 06:50 179K 
[   ]JobTalk109.pdf 2006-03-05 06:59 179K 
[   ]JobTalk106.pdf 2006-03-05 06:58 178K 
[   ]JobTalk.pdf 2006-03-04 15:33 176K 
[   ]JobTalk100.pdf 2006-03-05 06:44 176K 
[   ]stone-4-2011.pdf 2011-04-22 10:46 169K 
[   ]are-rump.ppt 2010-06-10 10:37 162K 
[   ]jobtalk08Chicago.pdf 2008-02-09 15:55 155K 
[   ]ccsum-201408.pdf 2014-09-05 15:19 150K 
[   ]eh-MIT-3-2011.pdf 2011-02-28 12:20 148K 
[   ]eh-7-2010.pdf 2010-07-31 17:30 147K 
[   ]eh-IAS-3-2012.pdf 2012-03-02 10:10 138K 
[   ]NYUTalkMay2007.pdf 2007-05-02 20:19 120K 
[   ]IBMTalk.pdf 2007-04-11 18:13 118K 
[   ]Arlington-Fall-2011.odp2011-10-28 19:58 107K 
[   ]BU08-talk.ppt 2008-10-23 11:14 104K 
[   ]local-reductions2014..>2014-09-23 07:28 99K 
[   ]BPvsE-ccc-June2007.pdf 2007-07-20 11:19 98K 
[   ]snafu201410.pdf 2014-10-17 09:52 97K 
[   ]OnConstructingParall..>2005-06-09 11:31 97K 
[   ]dataStruct-Rome-7-20..>2009-06-30 15:21 94K 
[   ]ecc-ckt-stoc-2012.pdf 2012-05-23 07:37 93K 
[   ]talk-dec-Banff.ppt 2008-08-07 18:29 92K 
[   ]halfspaces-IAS-April..>2009-04-13 20:30 90K 
[   ]dataStruct-12-2009.pdf 2009-11-28 13:07 90K 
[   ]stone-4-2011.odp 2011-04-22 10:45 90K 
[   ]are-rump.pdf 2010-06-10 10:37 88K 
[   ]are-3-2010.pdf 2010-03-23 11:14 88K 
[   ]stone-focs-10-2011.pdf 2011-10-19 20:09 83K 
[   ]eh-MIT-3-2011.odp 2011-02-28 12:20 81K 
[   ]triz-NEU-2009.pdf 2009-05-07 13:41 81K 
[   ]eh-7-2010.odp 2010-07-31 17:30 80K 
[   ]EVNTalk.ps 2004-07-21 11:59 80K 
[   ]bertinoro2011.pdf 2011-05-23 10:42 74K 
[   ]rbd-focs-10-2011.pdf 2011-10-19 20:09 74K 
[   ]TheoryDay07-talk.pdf 2007-12-07 07:45 73K 
[   ]talk-dec-IAS.pdf 2008-01-29 16:20 72K 
[   ]BU08-talk.pdf 2008-10-23 11:14 70K 
[   ]talk-dec-STOC.ppt 2008-05-20 10:44 69K 
[   ]talk-dec-Banff.pdf 2008-08-07 18:30 65K 
[   ]blocksym-201211.pdf 2012-11-13 08:35 65K 
[   ]triz-STOC-2009.pdf 2009-06-02 14:54 63K 
[   ]AC0-ext-ccc201506.pdf 2015-06-19 12:35 58K 
[   ]ccsum-201301.pdf 2013-01-01 18:54 58K 
[   ]GF2-ccc-June2007.pdf 2007-07-20 11:19 56K 
[   ]PJ-FOX-2007.pdf 2007-10-19 09:57 51K 
[   ]talk-dec-STOC.pdf 2008-05-20 10:44 48K 
[   ]genTalk-FOX-07.pdf 2007-10-21 10:07 43K 
[   ]ecc-ckt-stoc-2012.odp 2012-05-23 07:38 41K 
[   ]halfspaces-IAS-April..>2009-04-13 20:29 39K 
[   ]eh-IAS-3-2012.odp 2012-03-02 10:10 38K 
[   ]dataStruct-Rome-7-20..>2009-06-30 15:16 33K 
[   ]dataStruct-12-2009.odp 2009-11-28 13:06 33K 
[   ]rbd-focs-10-2011.odp 2011-10-19 20:07 27K 
[   ]are-3-2010.odp 2010-03-23 11:14 27K 
[   ]triz-NEU-2009.odp 2009-05-07 13:40 27K 
[   ]triz-STOC-2009.odp 2009-06-02 14:53 26K 
[   ]are-rump.odp 2010-06-10 10:30 26K 
[   ]stone-focs-10-2011.odp 2011-10-19 20:08 24K 
[   ]bertinoro2011.odp 2011-05-23 10:42 21K 
[   ]blocksym-201211.odp 2012-11-13 08:35 19K 
[   ]ccsum-201301.odp 2013-01-01 18:54 18K 
[TXT]JobTalk.txt 2006-03-03 16:15 1.7K