35004, Acmar, AL, 86.51557, 33.584132
35005, Adamsville, AL, 86.959727, 33.588437
35006, Adger, AL, 87.167455, 33.434277
35007, Keystone, AL, 86.812861, 33.236868
35010, New Site, AL, 85.951086, 32.941445
35014, Alpine, AL, 86.208934, 33.331165
35016, Arab, AL, 86.489638, 34.328339
35019, Baileyton, AL, 86.621299, 34.268298
35020, Bessemer, AL, 86.947547, 33.409002
35023, Hueytown, AL, 86.999607, 33.414625
35031, Blountsville, AL, 86.568628, 34.092937
35033, Bremen, AL, 87.004281, 33.973664
35034, Brent, AL, 87.211387, 32.93567
35035, Brierfield, AL, 86.951672, 33.042747
35040, Calera, AL, 86.755987, 33.1098
35042, Centreville, AL, 87.11924, 32.950324
35043, Chelsea, AL, 86.614132, 33.371582
35044, Coosa Pines, AL, 86.337622, 33.266928
35045, Clanton, AL, 86.642472, 32.835532
35049, Cleveland, AL, 86.559355, 33.992106
35051, Columbiana, AL, 86.616145, 33.176964
35053, Crane Hill, AL, 87.048395, 34.082117
35054, Cropwell, AL, 86.280026, 33.506448
35055, Cullman, AL, 86.829777, 34.176146
35061, Dolomite, AL, 86.956435, 33.465424
35062, Dora, AL, 87.040148, 33.734947
35063, Empire, AL, 87.016139, 33.825589
35064, Fairfield, AL, 86.918262, 33.473494
35068, Coalburg, AL, 86.813614, 33.611283
35071, Gardendale, AL, 86.822481, 33.71891
35072, Goodwater, AL, 86.078149, 33.074642
35073, Alden, AL, 86.948221, 33.63356
35077, Hanceville, AL, 86.784844, 34.051569
35078, Harpersville, AL, 86.429441, 33.36746
35079, Hayden, AL, 86.81767, 33.885806
35080, Helena, AL, 86.813786, 33.316978
35083, Holly Pond, AL, 86.617441, 34.190085
35085, Jemison, AL, 86.718052, 32.980539
35087, Joppa, AL, 86.551939, 34.283739
35089, Kellyton, AL, 86.048397, 32.979068
35091, Kimberly, AL, 86.808417, 33.768355
35094, Leeds, AL, 86.574824, 33.528333
35096, Lincoln, AL, 86.111152, 33.605913
35098, Logan, AL, 87.038115, 34.184079
35111, Mc Calla, AL, 87.102379, 33.284546
35114, Maylene, AL, 86.872745, 33.231694
35115, Montevallo, AL, 86.862228, 33.124765
35116, Morris, AL, 86.772551, 33.739172
35117, Mount Olive, AL, 86.87171, 33.67678
35118, Sylvan Springs, AL, 87.043998, 33.540696
35120, Odenville, AL, 86.408952, 33.675611
35121, Oneonta, AL, 86.474118, 33.925858
35124, Indian Springs, AL, 86.806176, 33.31046
35125, Pell City, AL, 86.343151, 33.597889
35126, Dixiana, AL, 86.656542, 33.708131
35127, Pleasant Grove, AL, 86.976586, 33.488336
35130, Quinton, AL, 87.10066, 33.656065
35131, Ragland, AL, 86.1619, 33.736677
35133, Remlap, AL, 86.641662, 33.846204
35135, Riverside, AL, 86.198341, 33.608832
35136, Rockford, AL, 86.240006, 32.877957
35143, Shelby, AL, 86.553606, 33.078483
35146, Springville, AL, 86.439407, 33.738647
35147, Sterrett, AL, 86.491732, 33.446103
35148, Sumiton, AL, 87.044545, 33.768005
35150, Sylacauga, AL, 86.271257, 33.171675
35160, Talladega, AL, 86.113352, 33.435445
35171, Thorsby, AL, 86.746724, 32.923755
35172, Trafford, AL, 86.743414, 33.819038
35173, Trussville, AL, 86.598068, 33.633932
35175, Union Grove, AL, 86.462793, 34.409345
35176, Vandiver, AL, 86.501278, 33.480704
35178, Vincent, AL, 86.399425, 33.401049
35179, Vinemont, AL, 86.912512, 34.262121
35180, Warrior, AL, 86.819849, 33.852862
35183, Weogufka, AL, 86.304203, 33.02381
35184, West Blocton, AL, 87.13694, 33.142431
35186, Wilsonville, AL, 86.529894, 33.229255
35188, Woodstock, AL, 87.163469, 33.169808
35203, Birmingham, AL, 86.806626, 33.520994
35204, Birmingham, AL, 86.837198, 33.51795
35205, Birmingham, AL, 86.805937, 33.495144
35206, Birmingham, AL, 86.719854, 33.567797
35207, Birmingham, AL, 86.815344, 33.559383
35208, Birmingham, AL, 86.879884, 33.497658
35209, Homewood, AL, 86.806738, 33.469624
35210, Irondale, AL, 86.685697, 33.532797
35211, Birmingham, AL, 86.85904, 33.481565
35212, Birmingham, AL, 86.749524, 33.540883
35213, Crestline Height, AL, 86.742108, 33.508195
35214, Birmingham, AL, 86.886989, 33.555445
35215, Center Point, AL, 86.693197, 33.635447
35216, Vestavia Hills, AL, 86.790425, 33.41531
35217, Birmingham, AL, 86.764995, 33.5887
35218, Birmingham, AL, 86.892993, 33.505972
35221, Birmingham, AL, 86.893493, 33.452316
35222, Birmingham, AL, 86.766579, 33.521859
35223, Mountain Brook, AL, 86.736584, 33.488726
35224, Birmingham, AL, 86.934193, 33.519126
35226, Bluff Park, AL, 86.831257, 33.403675
35228, Midfield, AL, 86.914703, 33.462446
35233, Birmingham, AL, 86.800257, 33.506161
35234, Birmingham, AL, 86.80685, 33.53775
35235, Center Point, AL, 86.661051, 33.618045
35242, Shoal Creek, AL, 86.705511, 33.401559
35243, Cahaba Heights, AL, 86.743676, 33.446053
35244, Hoover, AL, 86.776381, 33.371776
35401, Tuscaloosa, AL, 87.562666, 33.196891
35404, Holt, AL, 87.488079, 33.210914
35405, Tuscaloosa, AL, 87.514435, 33.161704
35406, Tuscaloosa, AL, 87.536035, 33.272174
35441, Stewart, AL, 87.708558, 32.872354
35442, Aliceville, AL, 88.166689, 33.122813
35443, Boligee, AL, 88.026652, 32.774646
35444, Brookwood, AL, 87.309025, 33.277523
35446, Buhl, AL, 87.718886, 33.249448
35447, Carrollton, AL, 88.132122, 33.248506
35452, Coker, AL, 87.636528, 33.252612
35453, Cottondale, AL, 87.387051, 33.176667
35456, Duncanville, AL, 87.494977, 33.082815
35457, Echola, AL, 87.807202, 33.316559
35458, Elrod, AL, 87.801429, 33.343678
35459, Emelle, AL, 88.305747, 32.754963
35460, Epes, AL, 88.161443, 32.763371
35461, Ethelsville, AL, 88.221987, 33.386816
35462, Eutaw, AL, 87.930297, 32.888871
35463, Fosters, AL, 87.735688, 33.135859
35464, Gainesville, AL, 88.271558, 32.908364
35466, Gordo, AL, 87.900504, 33.346917
35469, Knoxville, AL, 87.791855, 32.982423
35470, Coatopa, AL, 88.173592, 32.588509
35474, Cypress, AL, 87.615134, 32.978853
35476, Northport, AL, 87.591441, 33.283425
35480, Ralph, AL, 87.744984, 33.062868
35481, Reform, AL, 88.020277, 33.395945
35490, Vance, AL, 87.257362, 33.17498
35501, Jasper, AL, 87.249144, 33.871672
35540, Addison, AL, 87.194766, 34.205571
35541, Arley, AL, 87.182761, 34.063234
35542, Bankston, AL, 87.68965, 33.70083
35543, Bear Creek, AL, 87.686083, 34.213469
35544, Beaverton, AL, 88.01567, 33.942877
35546, Berry, AL, 87.622563, 33.694485
35548, Brilliant, AL, 87.756315, 34.037702
35549, Carbon Hill, AL, 87.540328, 33.909252
35550, Cordova, AL, 87.18406, 33.768033
35552, Detroit, AL, 88.16063, 34.010874
35553, Double Springs, AL, 87.397431, 34.138682
35554, Eldridge, AL, 87.619397, 33.931546
35555, Fayette, AL, 87.834647, 33.697397
35563, Guin, AL, 87.90238, 33.967624
35564, Hackleburg, AL, 87.860762, 34.267803
35565, Haleyville, AL, 87.593811, 34.231423
35570, Hamilton, AL, 88.008521, 34.153413
35571, Hodges, AL, 87.959023, 34.341664
35572, Houston, AL, 87.26183, 34.118042
35574, Kennedy, AL, 88.05172, 33.574964
35575, Lynn, AL, 87.539814, 34.052984
35576, Millport, AL, 88.200003, 33.54013
35578, Nauvoo, AL, 87.432449, 33.929859
35579, Oakman, AL, 87.368574, 33.700174
35580, Parrish, AL, 87.265773, 33.721307
35581, Phil Campbell, AL, 87.715431, 34.347018
35582, Red Bay, AL, 88.112914, 34.451259
35585, Spruce Pine, AL, 87.712149, 34.384796
35586, Sulligent, AL, 88.150774, 33.8549
35587, Townley, AL, 87.437248, 33.84702
35592, Vernon, AL, 88.097919, 33.761285
35593, Vina, AL, 88.077422, 34.37116
35594, Winfield, AL, 87.79716, 33.930256
35601, Decatur, AL, 86.98868, 34.589599
35603, Decatur, AL, 87.000389, 34.548417
35610, Anderson, AL, 87.272327, 34.951777
35611, Athens, AL, 86.970733, 34.803604
35616, Cherokee, AL, 87.972445, 34.744188
35618, Courtland, AL, 87.314255, 34.671866
35619, Danville, AL, 87.053187, 34.452189
35620, Elkmont, AL, 86.910452, 34.915241
35621, Eva, AL, 86.704427, 34.347778
35622, Falkville, AL, 86.913086, 34.347653
35630, Florence, AL, 87.655985, 34.830547
35633, Florence, AL, 87.739778, 34.882471
35640, Hartselle, AL, 86.924235, 34.448206
35643, Hillsboro, AL, 87.180379, 34.64763
35645, Killen, AL, 87.508185, 34.901632
35646, Leighton, AL, 87.522133, 34.710982
35647, Lester, AL, 87.143396, 34.918364
35648, Lexington, AL, 87.393519, 34.955924
35650, Moulton, AL, 87.222385, 34.505836
35651, Mount Hope, AL, 87.451453, 34.462969
35652, Rogersville, AL, 87.323671, 34.849544
35653, Russellville, AL, 87.725726, 34.506568
35660, Sheffield, AL, 87.697057, 34.757829
35661, Muscle Shoals, AL, 87.630443, 34.756136
35670, Somerville, AL, 86.800931, 34.499548
35671, Tanner, AL, 86.989152, 34.713037
35672, Town Creek, AL, 87.426195, 34.649138
35673, Trinity, AL, 87.09127, 34.591771
35674, Tuscumbia, AL, 87.683259, 34.687432
35677, Waterloo, AL, 87.962412, 34.93568
35739, Ardmore, AL, 86.834612, 34.980447
35740, Bridgeport, AL, 85.727681, 34.944638
35741, Brownsboro, AL, 86.468703, 34.716733
35744, Dutton, AL, 85.906729, 34.604558
35745, Estillfork, AL, 86.171571, 34.913017
35746, Fackler, AL, 85.984648, 34.82589
35747, Grant, AL, 86.259041, 34.495902
35748, Gurley, AL, 86.394028, 34.713964
35749, Harvest, AL, 86.749929, 34.82732
35750, Hazel Green, AL, 86.593484, 34.949627
35751, Hollytree, AL, 86.233627, 34.798979
35752, Hollywood, AL, 85.953173, 34.730428
35754, Laceys Spring, AL, 86.612869, 34.499647
35755, Langston, AL, 86.10563, 34.497831
35758, Triana, AL, 86.750951, 34.713409
35759, Meridianville, AL, 86.578879, 34.861779
35760, New Hope, AL, 86.3961, 34.549445
35761, New Market, AL, 86.448742, 34.899991
35763, Big Cove, AL, 86.466577, 34.612859
35764, Paint Rock, AL, 86.332562, 34.667122
35765, Pisgah, AL, 85.803044, 34.688601
35766, Princeton, AL, 86.250068, 34.840217
35768, Hytop, AL, 86.051336, 34.67227
35771, Section, AL, 85.994002, 34.543275
35772, Stevenson, AL, 85.850803, 34.876885
35773, Toney, AL, 86.699951, 34.911644
35774, Trenton, AL, 86.291264, 34.740065
35775, Valhermoso Sprin, AL, 86.678, 34.538145
35776, Woodville, AL, 86.22961, 34.668927
35801, Huntsville, AL, 86.567318, 34.726866
35802, Huntsville, AL, 86.560347, 34.667922
35803, Huntsville, AL, 86.55096, 34.620506
35805, Huntsville, AL, 86.616493, 34.705943
35806, Huntsville, AL, 86.670411, 34.744765
35808, Huntsville, AL, 86.653821, 34.684525
35810, Huntsville, AL, 86.609063, 34.778378
35811, Huntsville, AL, 86.543786, 34.778949
35816, Huntsville, AL, 86.624948, 34.738864
35824, Huntsville, AL, 86.729486, 34.658321
35901, Southside, AL, 86.010279, 33.997248
35903, Hokes Bluff, AL, 85.928724, 33.997057
35904, Gadsden, AL, 86.049479, 34.021694
35905, Glencoe, AL, 85.927586, 33.956787
35950, Albertville, AL, 86.206447, 34.273859
35952, Snead, AL, 86.350879, 34.042916
35953, Ashville, AL, 86.255167, 33.837366
35954, Attalla, AL, 86.096717, 34.029597
35957, Boaz, AL, 86.148003, 34.173686
35958, Bryant, AL, 85.632445, 34.945026
35959, Cedar Bluff, AL, 85.602567, 34.241662
35960, Centre, AL, 85.609229, 34.111592
35961, Collinsville, AL, 85.861969, 34.267957
35962, Crossville, AL, 86.030575, 34.258784
35963, Dawson, AL, 85.929161, 34.356838
35966, Flat Rock, AL, 85.708372, 34.807598
35967, Fort Payne, AL, 85.712394, 34.436792
35971, Fyffe, AL, 85.928849, 34.437284
35972, Gallant, AL, 86.234606, 33.997586
35973, Gaylesville, AL, 85.558893, 34.357324
35974, Geraldine, AL, 86.040393, 34.343864
35975, Groveoak, AL, 86.040023, 34.435874
35976, Guntersville, AL, 86.305463, 34.32193
35978, Henagar, AL, 85.727381, 34.618604
35979, Higdon, AL, 85.622507, 34.873247
35980, Horton, AL, 86.317318, 34.190033
35981, Ider, AL, 85.641577, 34.735059
35983, Leesburg, AL, 85.77051, 34.191083
35984, Mentone, AL, 85.577728, 34.587236
35986, Rainsville, AL, 85.844605, 34.498884
35987, Steele, AL, 86.228929, 33.941679
35988, Sylvania, AL, 85.792128, 34.558962
35989, Valley Head, AL, 85.627208, 34.5697
36003, Autaugaville, AL, 86.714938, 32.462462
36004, Eufaula, AL, 85.239657, 31.786701
36005, Banks, AL, 85.799844, 31.836792
36006, Billingsley, AL, 86.716301, 32.610578
36009, Brantley, AL, 86.274343, 31.570963
36010, Brundidge, AL, 85.817668, 31.701324
36013, Cecil, AL, 86.011241, 32.300891
36016, Clayton, AL, 85.450932, 31.887413
36017, Clio, AL, 85.590419, 31.68521
36022, Deatsville, AL, 86.338211, 32.613405
36024, Eclectic, AL, 86.031614, 32.65419
36025, Elmore, AL, 86.316134, 32.545378
36026, Equality, AL, 86.105064, 32.813908
36027, Eufaula, AL, 85.165605, 31.905063
36028, Dozier, AL, 86.366315, 31.506614
36029, Fitzpatrick, AL, 85.888329, 32.151607
36030, Forest Home, AL, 86.786377, 31.85318
36031, Fort Davis, AL, 85.700688, 32.28945
36032, Fort Deposit, AL, 86.576142, 31.995979
36033, Georgiana, AL, 86.733965, 31.628662
36034, Glenwood, AL, 86.170972, 31.664143
36035, Goshen, AL, 86.104851, 31.82497
36036, Grady, AL, 86.129246, 32.019397
36037, Greenville, AL, 86.622919, 31.810036
36038, Gantt, AL, 86.419836, 31.416909
36039, Hardaway, AL, 85.883837, 32.312939
36040, Hayneville, AL, 86.654994, 32.195707
36041, Highland Home, AL, 86.297111, 31.928292
36042, Honoraville, AL, 86.398064, 31.878397
36043, Hope Hull, AL, 86.393189, 32.224256
36046, Lapine, AL, 86.278534, 31.985423
36047, Letohatchee, AL, 86.488013, 32.086199
36048, Louisville, AL, 85.558062, 31.794262
36049, Luverne, AL, 86.256601, 31.70739
36051, Marbury, AL, 86.510138, 32.639373
36052, Mathews, AL, 86.041262, 32.128288
36053, Midway, AL, 85.531523, 32.09552
36054, Millbrook, AL, 86.364125, 32.499485
36061, Perote, AL, 85.74773, 32.003459
36064, Pike Road, AL, 86.09589, 32.335705
36066, Prattville, AL, 86.42997, 32.478695
36067, Prattville, AL, 86.483072, 32.471501
36069, Ramer, AL, 86.246329, 32.067745
36071, Rutledge, AL, 86.348464, 31.755867
36075, Shorter, AL, 85.91616, 32.383585
36078, Tallassee, AL, 85.89781, 32.550997
36080, Titus, AL, 86.239334, 32.690019
36081, Troy, AL, 85.965493, 31.794471
36083, Tuskegee, AL, 85.68606, 32.431623
36088, Tuskegee Institu, AL, 85.714848, 32.417699
36089, Union Springs, AL, 85.678746, 32.166252
36091, Verbena, AL, 86.543753, 32.759565
36092, Wetumpka, AL, 86.188039, 32.54509
36104, Montgomery, AL, 86.308129, 32.373037
36105, Montgomery, AL, 86.310449, 32.32573
36106, Montgomery, AL, 86.267278, 32.354268
36107, Montgomery, AL, 86.279885, 32.380405
36108, Montgomery, AL, 86.352904, 32.341682
36109, Montgomery, AL, 86.243394, 32.383443
36110, Montgomery, AL, 86.274997, 32.421686
36111, Montgomery, AL, 86.271543, 32.337363
36113, Maxwell A F B, AL, 86.355848, 32.388133
36115, Gunter Afs, AL, 86.247327, 32.406814
36116, Montgomery, AL, 86.242056, 32.312943
36117, Montgomery, AL, 86.183299, 32.373568
36201, Anniston, AL, 85.838152, 33.653896
36203, Oxford, AL, 85.83347, 33.596829
36205, Fort Mc Clellan, AL, 85.801467, 33.710168
36206, Anniston, AL, 85.838904, 33.719124
36250, Alexandria, AL, 85.892447, 33.780785
36251, Ashland, AL, 85.828976, 33.247363
36255, Cragford, AL, 85.710797, 33.217148
36256, Daviston, AL, 85.753831, 33.033471
36258, Delta, AL, 85.679279, 33.457303
36260, Eastaboga, AL, 85.96075, 33.603132
36262, Fruithurst, AL, 85.43814, 33.771732
36263, Graham, AL, 85.334034, 33.462976
36264, Heflin, AL, 85.588471, 33.611515
36265, Jacksonville, AL, 85.77518, 33.830966
36266, Lineville, AL, 85.734609, 33.328613
36267, Millerville, AL, 85.969001, 33.158959
36268, Munford, AL, 85.936322, 33.540987
36269, Muscadine, AL, 85.378907, 33.752913
36270, Newell, AL, 85.505925, 33.440172
36271, Ohatchee, AL, 86.025357, 33.778779
36272, Piedmont, AL, 85.645997, 33.838946
36273, Ranburne, AL, 85.378604, 33.561627
36274, Rock Mills, AL, 85.357854, 33.156443
36276, Wadley, AL, 85.551344, 33.149192
36277, Weaver, AL, 85.810666, 33.756286
36278, Wedowee, AL, 85.473737, 33.301854
36279, Wellington, AL, 85.915325, 33.863843
36280, Woodland, AL, 85.353768, 33.355453
36301, Taylor, AL, 85.418036, 31.202888
36303, Napier Field, AL, 85.412462, 31.255239
36310, Abbeville, AL, 85.279044, 31.575479
36311, Ariton, AL, 85.707716, 31.582996
36312, Ashford, AL, 85.253488, 31.1888
36314, Black, AL, 85.745634, 31.01318
36316, Chancellor, AL, 85.910897, 31.173379
36317, Clopton, AL, 85.482308, 31.602843
36318, Coffee Springs, AL, 85.918224, 31.138758
36319, Columbia, AL, 85.145488, 31.335235
36320, Cottonwood, AL, 85.375665, 31.098934
36322, Daleville, AL, 85.730473, 31.281091
36323, Elba, AL, 86.077728, 31.41373
36330, Enterprise, AL, 85.842111, 31.340789
36340, Geneva, AL, 85.884748, 31.041445
36343, Gordon, AL, 85.123412, 31.10019
36344, Hartford, AL, 85.719204, 31.08598
36345, Headland, AL, 85.332277, 31.353406
36346, Jack, AL, 86.043083, 31.552392
36349, Malvern, AL, 85.522327, 31.157528
36350, Midland City, AL, 85.513033, 31.36716
36351, New Brockton, AL, 85.940386, 31.36898
36352, Newton, AL, 85.599229, 31.331064
36353, Newville, AL, 85.328741, 31.440295
36360, Ozark, AL, 85.643629, 31.439069
36362, Fort Rucker, AL, 85.721374, 31.348011
36370, Pansey, AL, 85.238549, 31.131778
36373, Shorterville, AL, 85.14584, 31.625627
36374, Skipperville, AL, 85.549578, 31.551588
36375, Slocomb, AL, 85.582954, 31.095558
36376, Webb, AL, 85.254385, 31.265618
36401, Evergreen, AL, 86.925771, 31.458009
36419, Allen, AL, 87.66746, 31.624266
36420, Andalusia, AL, 86.490468, 31.297142
36425, Beatrice, AL, 87.171912, 31.727324
36426, East Brewton, AL, 87.067325, 31.118926
36432, Castleberry, AL, 87.026754, 31.326113
36435, Coy, AL, 87.392558, 31.888851
36436, Dickinson, AL, 87.656929, 31.717167
36441, Flomaton, AL, 87.266365, 31.040233
36442, Florala, AL, 86.338528, 31.017194
36444, Franklin, AL, 87.441237, 31.723815
36445, Frisco City, AL, 87.381744, 31.423478
36446, Fulton, AL, 87.708065, 31.790947
36451, Grove Hill, AL, 87.763571, 31.675502
36453, Kinston, AL, 86.069532, 31.262118
36454, Lenox, AL, 87.19671, 31.327261
36456, Mc Kenzie, AL, 86.735615, 31.54495
36460, Monroeville, AL, 87.340993, 31.51533
36467, Opp, AL, 86.257105, 31.279861
36471, Peterman, AL, 87.259984, 31.589953
36473, Range, AL, 87.319739, 31.30169
36474, Red Level, AL, 86.61209, 31.439931
36475, Repton, AL, 87.172039, 31.425569
36477, Samson, AL, 86.067416, 31.104918
36480, Uriah, AL, 87.570518, 31.313467
36481, Vredenburgh, AL, 87.416184, 31.73443
36482, Whatley, AL, 87.656502, 31.639453
36483, Wing, AL, 86.56119, 31.148127
36502, Atmore, AL, 87.487347, 31.057245
36505, Axis, AL, 88.04274, 31.006817
36507, Bay Minette, AL, 87.76444, 30.86354
36509, Bayou La Batre, AL, 88.250697, 30.407983
36510, Bigbee, AL, 88.165294, 31.589072
36511, Bon Secour, AL, 87.721355, 30.328883
36515, Carlton, AL, 87.837793, 31.322449
36518, Chatom, AL, 88.269887, 31.487638
36521, Chunchula, AL, 88.131126, 30.991178
36522, Citronelle, AL, 88.254949, 31.042533
36523, Coden, AL, 88.168276, 30.418834
36524, Coffeeville, AL, 88.071542, 31.78428
36525, Creola, AL, 88.017414, 30.901267
36526, Daphne, AL, 87.889522, 30.61972
36527, Spanish Fort, AL, 87.88668, 30.695852
36528, Dauphin Island, AL, 88.109644, 30.252057
36529, Deer Park, AL, 88.32731, 31.184892
36530, Elberta, AL, 87.58896, 30.394239
36532, Fairhope, AL, 87.883546, 30.50116
36535, Foley, AL, 87.685737, 30.400664
36538, Frankville, AL, 88.133185, 31.64684
36539, Fruitdale, AL, 88.376597, 31.348843
36540, Gainestown, AL, 87.682176, 31.425822
36541, Grand Bay, AL, 88.32825, 30.498288
36542, Fort Morgan, AL, 87.712795, 30.268954
36544, Irvington, AL, 88.239563, 30.480241
36545, Jackson, AL, 87.867192, 31.513098
36548, Leroy, AL, 87.968672, 31.491021
36549, Lillian, AL, 87.474452, 30.39724
36550, Little River, AL, 87.754796, 31.22459
36551, Loxley, AL, 87.75624, 30.617964
36553, Mc Intosh, AL, 88.051102, 31.236108
36555, Magnolia Springs, AL, 87.785781, 30.394497
36558, Millry, AL, 88.355872, 31.626871
36560, Mount Vernon, AL, 88.035044, 31.097375
36561, Orange Beach, AL, 87.555888, 30.290596
36562, Perdido, AL, 87.628374, 30.98058
36567, Robertsdale, AL, 87.637268, 30.561608
36569, Saint Stephens, AL, 88.052094, 31.533028
36570, Salitpa, AL, 87.959618, 31.654667
36571, Saraland, AL, 88.093387, 30.833197
36572, Satsuma, AL, 88.053312, 30.851628
36574, Seminole, AL, 87.465938, 30.504806
36575, Semmes, AL, 88.266705, 30.754408
36576, Silverhill, AL, 87.745676, 30.522237
36579, Stockton, AL, 87.863323, 31.01293
36580, Summerdale, AL, 87.699183, 30.475225
36582, Theodore, AL, 88.180748, 30.544374
36583, Tibbie, AL, 88.266828, 31.373742
36584, Vinegar Bend, AL, 88.386466, 31.25841
36585, Wagarville, AL, 88.070519, 31.410205
36586, Walker Springs, AL, 87.835355, 31.626166
36587, Wilmer, AL, 88.333196, 30.813745
36602, Mobile, AL, 88.045308, 30.688828
36603, Mobile, AL, 88.05622, 30.692141
36604, Mobile, AL, 88.067804, 30.681963
36605, Mobile, AL, 88.084646, 30.634117
36606, Mobile, AL, 88.100909, 30.672899
36607, Mobile, AL, 88.1029, 30.697486
36608, Mobile, AL, 88.187784, 30.69636
36609, Mobile, AL, 88.161806, 30.660527
36610, Prichard, AL, 88.083761, 30.737846
36611, Chickasaw, AL, 88.084973, 30.766821
36612, Mobile, AL, 88.11311, 30.751844
36613, Eight Mile, AL, 88.182311, 30.795074
36615, Brookley Field, AL, 88.068871, 30.631199
36617, Mobile, AL, 88.091796, 30.714522
36618, Mobile, AL, 88.175753, 30.732178
36619, Mobile, AL, 88.194645, 30.592803
36693, Mobile, AL, 88.158843, 30.631076
36695, Mobile, AL, 88.229245, 30.647431
36701, Selma, AL, 87.024527, 32.419719
36703, Selma, AL, 87.013546, 32.415553
36720, Alberta, AL, 87.342503, 32.144889
36722, Arlington, AL, 87.559691, 32.066784
36726, Camden, AL, 87.295049, 32.004732
36727, Campbell, AL, 88.006072, 31.963512
36728, Catherine, AL, 87.483623, 32.182
36732, Demopolis, AL, 87.839669, 32.490792
36736, Dixons Mills, AL, 87.745356, 32.067209
36738, Faunsdale, AL, 87.618079, 32.423259
36740, Forkland, AL, 87.881676, 32.644661
36742, Gallion, AL, 87.698542, 32.529771
36744, Greensboro, AL, 87.590494, 32.716721
36748, Linden, AL, 87.795358, 32.305343
36749, Jones, AL, 86.889266, 32.608515
36750, Maplesville, AL, 86.871704, 32.804507
36751, Lower Peach Tree, AL, 87.568224, 31.850365
36752, Burkville, AL, 86.609868, 32.300292
36754, Magnolia, AL, 87.699815, 32.141931
36756, Marion, AL, 87.331437, 32.646301
36758, Plantersville, AL, 86.947531, 32.617608
36759, Marion Junction, AL, 87.270181, 32.426589
36761, Boys Ranch, AL, 86.92497, 32.095387
36762, Morvin, AL, 87.972897, 31.967305
36765, Newbern, AL, 87.561472, 32.551465
36767, Orrville, AL, 87.221368, 32.294859
36768, Pine Apple, AL, 87.004667, 31.926522
36769, Pine Hill, AL, 87.577086, 31.973546
36771, Prairie, AL, 87.448723, 32.084762
36773, Safford, AL, 87.369345, 32.300242
36775, Sardis, AL, 86.991959, 32.284358
36776, Sawyerville, AL, 87.740201, 32.757796
36779, Sprott, AL, 87.141599, 32.654376
36782, Sweet Water, AL, 87.922755, 32.077272
36783, Thomaston, AL, 87.597438, 32.253776
36784, Thomasville, AL, 87.759842, 31.906728
36785, Benton, AL, 86.859867, 32.281924
36786, Uniontown, AL, 87.493398, 32.446966
36790, Stanton, AL, 86.886848, 32.709631
36792, Randolph, AL, 86.90701, 32.888834
36793, Lawley, AL, 86.956708, 32.864558
36801, Opelika, AL, 85.358629, 32.627771
36830, Auburn, AL, 85.489001, 32.602043
36850, Camp Hill, AL, 85.64738, 32.782749
36852, Cusseta, AL, 85.215791, 32.803194
36853, Dadeville, AL, 85.770395, 32.82239
36854, Valley, AL, 85.174911, 32.811349
36855, Five Points, AL, 85.324264, 33.042408
36858, Hatchechubbee, AL, 85.302882, 32.284531
36860, Hurtsboro, AL, 85.395903, 32.245429
36861, Jacksons Gap, AL, 85.848662, 32.879698
36862, Lafayette, AL, 85.442563, 32.925237
36863, Lanett, AL, 85.21608, 32.861609
36866, Notasulga, AL, 85.68707, 32.543727
36867, Phenix City, AL, 85.095082, 32.407816
36869, Phenix City, AL, 85.018118, 32.470647
36871, Pittsview, AL, 85.131248, 32.173346
36874, Salem, AL, 85.183966, 32.621157
36875, Seale, AL, 85.167733, 32.305339
36877, Smiths, AL, 85.100027, 32.520072
36879, Waverly, AL, 85.514372, 32.763167
36904, Butler, AL, 88.206391, 32.082906
36907, Cuba, AL, 88.361083, 32.410973
36908, Gilbertown, AL, 88.326514, 31.866602
36910, Jachin, AL, 88.233356, 32.244174
36912, Lisman, AL, 88.323419, 32.217722
36915, Needham, AL, 88.345798, 32.012165
36916, Pennington, AL, 88.0931, 32.226245
36919, Silas, AL, 88.309149, 31.766754
36921, Toxey, AL, 88.31794, 31.93153
36922, Ward, AL, 88.297114, 32.334063
36925, York, AL, 88.268304, 32.472765
98791, 98791, AK, 176.310048, 51.938901
99501, Anchorage, AK, 149.876077, 61.211571
99502, Anchorage, AK, 150.093943, 61.096163
99503, Anchorage, AK, 149.893844, 61.189953
99504, Anchorage, AK, 149.74467, 61.203696
99505, Fort Richardson, AK, 149.675454, 61.275256
99506, Elmendorf Afb, AK, 149.812667, 61.251531
99507, Anchorage, AK, 149.828912, 61.153543
99508, Anchorage, AK, 149.810085, 61.205959
99515, Anchorage, AK, 149.897401, 61.119381
99516, Anchorage, AK, 149.779998, 61.10541
99517, Anchorage, AK, 149.936111, 61.190136
99518, Anchorage, AK, 149.886571, 61.154862
99549, Port Heiden, AK, 158.566367, 56.964333
99551, Akiachak, AK, 161.39233, 60.891854
99552, Akiak, AK, 161.199325, 60.890632
99553, Akutan, AK, 165.785368, 54.143012
99554, Alakanuk, AK, 164.60228, 62.746967
99555, Aleknagik, AK, 158.619882, 59.269688
99556, Nikolaevsk, AK, 151.732933, 59.788818
99557, Chuathbaluk, AK, 157.758502, 61.691648
99558, Anvik, AK, 160.130441, 62.830913
99559, Atmautluak, AK, 161.824053, 60.832389
